| Postoperative delirium | Length of stay |
---|
Adjusted OR (95% CI)a | P-value | β (95% CI)b | P-value |
---|
GNRI categoriesc |
No risk (>98) | Reference | | Reference | |
Low risk (92–98) | 0.61 (0.26–1.43) | 0.255 | 4.91 (2.43–7.39) | < 0.001 |
High risk (<92) | 2.22 (0.92–5.37) | 0.077 | 4.10 (0.95–7.25) | 0.011 |
GNRI scoresd | 0.96 (0.92–1.00) | 0.077 | −0.24 (−0.37 to − 0.11) | < 0.001 |
MNA-SF categoriesc |
Well nourished (12–14) | Reference | | Reference | |
At risk (8–11) | 1.95 (0.86–4.39) | 0.109 | 0.87 (−1.55 to 3.29) | 0.48 |
Malnourished (≤7) | 4.06 (1.62–10.18) | 0.003 | 4.23 (0.91–7.54) | 0.013 |
MNA-SF scoresd | 0.82 (0.72–0.92) | 0.001 | −0.52 (− 0.93 to − 0.11) | 0.014 |
- OR odds ratio, CI confidence interval, GNRI Geriatric Nutritional Risk Index, MNA-SF Mini-Nutritional Assessment Short Form, CCI Charlson Comorbidity Index.
- Notes: a Adjusted for age, sex, CCI, depression, Barthel Index and preoperative pain in multivariable logistic regression model;
- b Adjusted for age, sex, Barthel Index and preoperative pain in linear regression model;
- c Modeled as categories variables;
- d Modeled as continuous variables