| female | male | total |
---|
Marital status |
Married | 531 (54%) | 445 (46%) | 976 (100%) |
Unmarried | 2 (40%) | 3 (60%) | 5 (100%) |
Divorced | 43 (61%) | 27 (39%) | 70 (100%) |
Widowed | 206 (78%) | 57 (22%) | 263 (100%) |
Education |
Primary school | 179 (67%) | 88 (33%) | 267 (100%) |
middle school | 189 (58%) | 135 (42%) | 324 (100%) |
High school | 140 (56%) | 111 (44%) | 251 (100%) |
College degree or above | 145 (45%) | 176 (55%) | 321 (100%) |
Other | 129 (85%) | 22 (15%) | 151 (100%) |
Somatic diseases |
No diseases | 110 (50%) | 112 (50%) | 222 (100%) |
At least one diseases | 648 (62%) | 404 (38%) | 1052 (100%) |
Total | 782 (60%) | 532 (40%) | 1314 (100%) |