Characteristic | N (%)a / Mean (SE) |
---|
Female | 14,082 (56.82) |
Age, mean | 74.67 (0.13) |
Body Mass Index, mean | 26.82 (0.16) |
Current Smoking | 2,975 (11.13) |
Higher Education | 6,349 (19.71) |
Partnered | 17,090 (59.54) |
Chronic conditions |
Myocardial Infarction | 3,953 (15.42) |
Hypertension | 12,296 (48.76) |
Stroke | 1,229 (4.66) |
Diabetes | 4,025 (16.61) |
Cancer | 1,587 (7.05) |
Lung Disease | 1,708 (7.80) |
High depressive symptoms | 6,883 (30.5) |
Parkinson’s | 282 (1.11) |
Arthritis | 7,365 (34.08) |
Alzheimer’s | 395 (1.61) |
Number of chronic diseases, mean | 1.68 (0.04) |
ADL & IADL index, mean | 0.81 (0.06) |
Self-Rated Health |
Excellent | 1,499 (4.81) |
Very Good | 3,683 (11.31) |
Good | 9,169 (38.29) |
Fair | 8,067 (33.09) |
Poor | 2,875 (12.51) |
Self-Rated Health, mean | 2.37 (0.05) |
Countries |
Austria | 1,694 (2.34) |
Germany | 1,967 (26.89) |
Sweden | 2,258 (3.25) |
Spain | 2,863 (14.14) |
Italy | 2,049 (21.65) |
France | 1,726 (18.25) |
Denmark | 1,542 (1.77) |
Switzerland | 1,419 (2.74) |
Belgium | 2,113 (3.42) |
Israel | 899 (1.20) |
Czech Republic | 2,431 (3.18) |
Luxembourg | 465 (0.11) |
Slovenia | 1,232 (0.64) |
Estonia | 2,635 (0.42) |
- aValues are unweighted counts and weighted percentages
- ADL Activities of daily living
- IADL Instrumental activities of daily living