Demographic | Food Intake | Lifestyle | Social | Physical function | Psychological | Disease-related |
---|---|---|---|---|---|---|
Age [33] | Reduced appetite [34] | No alcohol use [35] | Poverty [36] | Frailty [37] | Depression [38] | Polypharmacy [39] |
Marital status [33] | Edentulousness [38] | Smoking status [40] | Living alone [41] | Dependency [40] | Dementia [38] | Chronic disease [42] |
Sex [43] | Ability to self-feed [44] | Low physical activity [40] | Social support [45] | Mobility [46] | Cognitive decline [46] | Self-reported health status [37] |
Education [42] | Falls [47] | Anxiety [37] | Hospitalisation [46] | |||
Handgrip strength [43] | Acute disease [40] | |||||
Pain [48] |