| RR (95% confidence interval) | P knee pain | P falls |
---|
Univariate | 2.00 (1.28–3.14) | | |
Sway Floor Eyes Closed | 1.86 (1.19–2.93) | 0.012 | 0.002 |
Coordinated Stability | 1.91 (1.21–3.01) | 0.014 | 0.066 |
Knee Torque | 1.81 (1.14–2.88) | 0.048 | 0.039 |
FES-I | 1.69 (1.06–2.69) | 0.001 | < 0.001 |
Timed Up and Go | 1.97 (1.25–3.08) | 0.001 | 0.099 |
BMI | 1.88 (1.19–2.96) | < 0.001 | 0.075 |
Model 1 | | | |
FES-I | | | |
BMI | 1.63 (1.02–2.61) | | |
Model 2 | | | |
FES-I | | | |
Knee Torque | | | |
BMI | 1.57 (0.97–2.54) | | |
Model 3 | | | |
FES-I | | | |
Knee Torque | | | |
Sway Floor Eyes Closed | | | |
BMI | 1.55 (0.96–2.51) | | |
- BMI Body mass index, FES-I Falls Efficacy Scale International