Characteristic | N (%) |
---|
Female | 6306 (49.9) |
Male | 6340 (50.1) |
Number of chronic conditions |
0 | 902 (7.1) |
1 | 1899 (15) |
2 | 2199 (17.4) |
3 | 2144 (17) |
4 or more | 5457 (43.2) |
NA | 45 (0.4) |
Income |
< 20 K | 811 (6.4) |
20-50 K | 3915 (31) |
50-100 K | 4534 (35.9) |
100-150 K | 1505 (11.9) |
150 K+ | 753 (6) |
NA | 1128 (8.9) |
Education |
Less than secondary school | 1153 (9.1) |
Secondary school | 1390 [11] |
Some post-secondary | 1039 (8.2) |
Post-secondary degree | 9026 (71.4) |
NA | 38 (0.3) |
Rural | 858 (6.8) |
Urban | 11,601 (91.7) |
NA | 187 (1.5) |
Marital status/Partner |
Single | 739 (5.8) |
Married | 7875 (62.3) |
Widowed | 2313 (18.3) |
Divorced | 1483 (11.7) |
Separated | 235 (1.9) |
NA | 1 (0) |
Smoker |
Non-smoker | 6208 (49.1) |
Smoker | 555 (4.4) |
Former | 5786 (45.8) |
NA | 97 (0.8) |
BMI |
Normal | 3534 (27.9) |
Under | 106 (0.8) |
Over | 5397 (42.7) |
Obese I | 2499 (19.8) |
Obese II | 744 (5.9) |
Obese III | 305 (2.4) |
NA | 61 (0.5) |
Depression |
No | 10,657 (84.3) |
Yes | 1874 (14.8) |
NA | 115 (0.9) |
Fatigue |
No | 11,174 (88.4) |
Yes | 821 (6.5) |
NA | 651 (5.1) |
Pain |
No | 7275 (57.5) |
Yes | 4764 (37.7) |
NA | 607 (4.8) |
Vision |
Good/Very Good/Excellent | 11,492 (90.9) |
Poor/Fair | 1142 (9) |
NA | 12 (0.1) |
Driving |
Not Driving | 988 (7.8) |
Driving without situational avoidance | 2131 (16.9) |
Driving with situational avoidance | 8932 (70.6) |
NA | 595 (4.7) |