Skip to main content

Table 5 Pre- and post-measurement values of working memory and divided attention test

From: Effects of exergame training combined with omega-3 fatty acids on the elderly brain: a randomized double-blind placebo-controlled trial

 

Fish oil and Exergame (N = 22)

Olive oil and Exergame (N = 20)

Pre

Post

Pre

Post

Working memory

 RT [ms]

688.50 (587.75; 811)

725 (599; 758)

658.5 (589.75; 863)

748 (611.50; 838.25)

 Errors

1 (0; 2.25)

1 (0; 3)

2.5 (1; 5)

2 (1; 5.5)

 Omissions

1 (0; 3.25)

1.5 (0; 3)

3 (2; 5)

2 (1; 4.5)

Divided attention

 RT auditory [ms]

649.50 (554.50; 712)

684 (611.25; 729)

674.50 (615.50; 759)

691 (629; 764.50)

 RT visual [ms]

950 (838.75; 988.75)

927.5 (831.5; 1015.25)

895.5 (830.75; 1000.75)

936 (825.25; 1018)

 Errors

2 (1; 5.5)

1 (0; 1.25)

2 (0; 5.5)

1 (0; 2)

 Omissions

1.5 (1; 4)

1.5 (0; 3)

2.5 (2; 4.75)

2 (1; 3)

  1. Data are median values (interquartile ranges) as indicated. RT Reaction time