Skip to main content

Table 2 Between-gender differences combining HIGH and LOW group participants for physical performance measures, including baseline adjustment

From: Most functional outcomes are similar for men and women after hip fracture: a secondary analysis of the enhancing mobility after hip fracture trial

 

Baseline (n = 160)

Week 4 (n = 158)

Week 4-baseline (n = 158)

Week 16 (n = 150)

Week 16-baseline (n = 150)

Strength measures

Knee extensor strength, kg

1.0 (-0.4 to 2.3), 0.151†

2.1 (0.6 to 3.7), 0.008 †

1.8 (0.3 to 3.2), 0.020 †

1.8 (-0.2 to 3.8), 0.070†

1.4 (-0.5 to 3.3), 0.149†

Mobility measures

Walk speed, m/s

0.04 (-0.04 to 0.1), 0.332

0.04 (-0.05 to 0.1), 0.387

0.02 (-0.06 to 0.1), 0.634

0.06 (-0.7 to 0.2), 0.364

0.02 (-0.1 to 0.1), 0.726

PPME

-0.2 (-0.9 to 0.5), 0.555

0.5 (-0.3 to 1.2), 0.226†

0.6 (-0.1 to 1.3), 0.100†

0.4 (-0.6 to 1.4), 0.448†

0.4 (-0.5 to 1.4), 0.383†

Barthel index

3.4 (-2.1 to 8.9), 0.224†

1.5 (-3.6 to 6.7), 0.562†

0.4 (-4.4 to 5.2), 0.881†

2.4 (-3.9 to 8.6), 0.457†

1.0 (-4.7 to 6.8), 0.720†

Sit to stand, stand-ups/sec

0.01 (-0.02 to 0.04), 0.434†

-0.007 (-0.6 to 0.5), 0.797

-0.01 (-0.06 to 0.04), 0.591

-0.03 (-0.09 to 0.02), 0.259

-0.05 (-0.1 to 0.004), 0.071

No aids, using walking stick or crutches*

2.1 (0.6 to 7.2), 0.255†

2.0 (0.9 to 4.4), 0.109†

1.8 (0.7 to 4.5), 0.206†

2.0 (0.8 to 5.2), 0.140†

1.9 (0.7 to 4.8), 0.205†

Balance measures

Maximum balance range, mm

4.2 (-10.5 to 18.9), 0.572†

4.6 (-11.9 to 21.1), 0.584†

2.7 (-12.9 to 18.2), 0.735†

12.2 (-7.2 to 31.6), 0.217†

8.9 (-9.7 to 27.5), 0.343†

Body sway total, mm

29.5 (-55.9 to 115), 0.496

21.5 (-61.1 to 104), 0.608

10.0 (-65.1 to 85.0), 0.793

-6.6 (-86.9 to 73.7), 0.872†

-8.1 (-78.8 to 62.7), 0.822†

Step test

-0.4 (-1.2 to 0.4), 0.337

0.3 (-1.6 to 2.2), 0.733†

0.5 (-1.4 to 2.4), 0.622†

-0.5 (-2.5 to 1.6), 0.661

-0.5 (-2.5 to 1.7), 0.675

Lateral stability, mm

4.9 (-3.5 to 13.3), 0.247

-0.5 (-9.8 to 8.8), 0.916†

-1.9 (-11.0 to 7.1), 0.671†

4.7 (-3.8 to 13.2), 0.278

3.0 (-5.1 to 11.0), 0.462

Coordinated stability

-4.8 (-12.0 to 2.5), 0.194†

-10.0 (-17.6 to -2.4), 0.010 †

-6.7 (-12.4 to -1.0), 0.023 †

-10.2 (-18.4 to -1.9), 0.016 †

-6.3 (-13.1 to 0.6), 0.074†

Choice stepping reaction time, sec

N/A

-600 (-1484 to 285), 0.182†§

N/A

-400 (-1375 to 574), 0.418†‡

N/A

  1. Results as mean (95% CI), p unless *indicating results as odds ratio (CI 95%), p; bold indicates p < 0.05; PPME = Physical performance and mobility examination; †indicates men performed better than women; ‡n = 148; §n = 146; N/A = not assessed.